PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 2 of 4 | Enumerator Page No 19 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (1037) 11 Carisbrook St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (1036)
Next Dwelling(1038)
| | | Sex | Age | Marr | Birthplace | |
| William DUCKWORTH | | | M |
39 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Finisher (cottondye) Employee | | |
| Notes | |
| Sarah DUCKWORTH | | | F |
40 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Elsie DUCKWORTH | | | F |
17 | S | Harpurhey Lancashire | |
| Rel | Daughter | |
| Occ | Stretcher (cotton) Employee | | |
| Notes | |
| Ellen DUCKWORTH | | | F |
15 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Stretcher (cotton) Employee | | |
| Notes | |
| Richard DUCKWORTH | | | M |
12 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Thomas DUCKWORTH | | | M |
11 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Sarah DUCKWORTH | | | F |
6 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Florry DUCKWORTH | | | F |
3 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|